국제배송요율
운송방법
웨이하이 ▶
대한민국
① 규격내 물품기준 국제배송요율은 국제운송비 및 국내 도착지까지의 모든 운송비용을 포함하고 있습니다.
② 배송요금은 각 구간별 절상하여 계산됩니다. [예) 웨이하이 해운 : 3.23Kg = 3.5Kg, 광저우 항공 : 1.02Kg = 1.10Kg]
③ CJ대한통운 및 각 국내택배사에서 지정한 기준 무게 및 부피 초과시 추가운송료가 소액 청구될 수 있습니다.
- 택배사에 ITS(Intelligent Terminal System)도입으로 비용측정방법을 개선하면서 발생할 수 있는 비용입니다.
④ 일반택배사 기준(CJ, 우체국 등) 비규격 물품으로 분류될 경우 화물택배(경동, 대신택배 등)로 이관되어 배송됩니다.
- 대형화물 : 무게 20Kg, 세변의 합이 160cm를 초과하거나, 최장변이 100cm를 초과(허용오차 5Kg, 10Cm)
- 이형화물 : 비규격 포장
⑤ 경동택배 비용을 선불로 납부하는 서비스를 제공하지만 후불가격과 소액차이가 있을 수 있습니다.
- 정확한 경동택배의 금액을 납부하기 원하시는분은 후불 납부를 부탁드립니다.
⑥ 중국의 화물의 경우 물류 단가경쟁으로 인해 부피무게를 적용하지 않지만 무게 대비 과도하게 부피가 큰경우 부피무게가 적용될 수 있습니다.
- 예) 침대크기의 스티로폼 , 사람보다 큰 인형
② 배송요금은 각 구간별 절상하여 계산됩니다. [예) 웨이하이 해운 : 3.23Kg = 3.5Kg, 광저우 항공 : 1.02Kg = 1.10Kg]
③ CJ대한통운 및 각 국내택배사에서 지정한 기준 무게 및 부피 초과시 추가운송료가 소액 청구될 수 있습니다.
- 택배사에 ITS(Intelligent Terminal System)도입으로 비용측정방법을 개선하면서 발생할 수 있는 비용입니다.
④ 일반택배사 기준(CJ, 우체국 등) 비규격 물품으로 분류될 경우 화물택배(경동, 대신택배 등)로 이관되어 배송됩니다.
- 대형화물 : 무게 20Kg, 세변의 합이 160cm를 초과하거나, 최장변이 100cm를 초과(허용오차 5Kg, 10Cm)
- 이형화물 : 비규격 포장
⑤ 경동택배 비용을 선불로 납부하는 서비스를 제공하지만 후불가격과 소액차이가 있을 수 있습니다.
- 정확한 경동택배의 금액을 납부하기 원하시는분은 후불 납부를 부탁드립니다.
⑥ 중국의 화물의 경우 물류 단가경쟁으로 인해 부피무게를 적용하지 않지만 무게 대비 과도하게 부피가 큰경우 부피무게가 적용될 수 있습니다.
- 예) 침대크기의 스티로폼 , 사람보다 큰 인형
무게(kg) | 1st Mile | 2nd Mile | Line Haul | Middle Mile | Last Mile | Extra Mile |
---|---|---|---|---|---|---|
~ 1.00 | \6,700 | \6,400 | \6,100 | \5,800 | \5,500 | \5,200 |
~ 1.50 | \7,550 | \7,200 | \6,850 | \6,500 | \6,150 | \5,800 |
~ 2.00 | \8,400 | \8,000 | \7,600 | \7,200 | \6,800 | \6,400 |
~ 2.50 | \9,250 | \8,800 | \8,350 | \7,900 | \7,450 | \7,000 |
~ 3.00 | \10,100 | \9,600 | \9,100 | \8,600 | \8,100 | \7,600 |
~ 3.50 | \10,950 | \10,400 | \9,850 | \9,300 | \8,750 | \8,200 |
~ 4.00 | \11,800 | \11,200 | \10,600 | \10,000 | \9,400 | \8,800 |
~ 4.50 | \12,650 | \12,000 | \11,350 | \10,700 | \10,050 | \9,400 |
~ 5.00 | \13,500 | \12,800 | \12,100 | \11,400 | \10,700 | \10,000 |
~ 5.50 | \14,350 | \13,600 | \12,850 | \12,100 | \11,350 | \10,600 |
~ 6.00 | \15,200 | \14,400 | \13,600 | \12,800 | \12,000 | \11,200 |
~ 6.50 | \16,050 | \15,200 | \14,350 | \13,500 | \12,650 | \11,800 |
~ 7.00 | \16,900 | \16,000 | \15,100 | \14,200 | \13,300 | \12,400 |
~ 7.50 | \17,750 | \16,800 | \15,850 | \14,900 | \13,950 | \13,000 |
~ 8.00 | \18,600 | \17,600 | \16,600 | \15,600 | \14,600 | \13,600 |
~ 8.50 | \19,450 | \18,400 | \17,350 | \16,300 | \15,250 | \14,200 |
~ 9.00 | \20,300 | \19,200 | \18,100 | \17,000 | \15,900 | \14,800 |
~ 9.50 | \21,150 | \20,000 | \18,850 | \17,700 | \16,550 | \15,400 |
~ 10.00 | \22,000 | \20,800 | \19,600 | \18,400 | \17,200 | \16,000 |
~ 10.50 | \22,850 | \21,600 | \20,350 | \19,100 | \17,850 | \16,600 |
~ 11.00 | \23,700 | \22,400 | \21,100 | \19,800 | \18,500 | \17,200 |
~ 11.50 | \24,550 | \23,200 | \21,850 | \20,500 | \19,150 | \17,800 |
~ 12.00 | \25,400 | \24,000 | \22,600 | \21,200 | \19,800 | \18,400 |
~ 12.50 | \26,250 | \24,800 | \23,350 | \21,900 | \20,450 | \19,000 |
~ 13.00 | \27,100 | \25,600 | \24,100 | \22,600 | \21,100 | \19,600 |
~ 13.50 | \27,950 | \26,400 | \24,850 | \23,300 | \21,750 | \20,200 |
~ 14.00 | \28,800 | \27,200 | \25,600 | \24,000 | \22,400 | \20,800 |
~ 14.50 | \29,650 | \28,000 | \26,350 | \24,700 | \23,050 | \21,400 |
~ 15.00 | \30,500 | \28,800 | \27,100 | \25,400 | \23,700 | \22,000 |
~ 15.50 | \31,350 | \29,600 | \27,850 | \26,100 | \24,350 | \22,600 |
~ 16.00 | \32,200 | \30,400 | \28,600 | \26,800 | \25,000 | \23,200 |
~ 16.50 | \33,050 | \31,200 | \29,350 | \27,500 | \25,650 | \23,800 |
~ 17.00 | \33,900 | \32,000 | \30,100 | \28,200 | \26,300 | \24,400 |
~ 17.50 | \34,750 | \32,800 | \30,850 | \28,900 | \26,950 | \25,000 |
~ 18.00 | \35,600 | \33,600 | \31,600 | \29,600 | \27,600 | \25,600 |
~ 18.50 | \36,450 | \34,400 | \32,350 | \30,300 | \28,250 | \26,200 |
~ 19.00 | \37,300 | \35,200 | \33,100 | \31,000 | \28,900 | \26,800 |
~ 19.50 | \38,150 | \36,000 | \33,850 | \31,700 | \29,550 | \27,400 |
~ 20.00 | \39,000 | \36,800 | \34,600 | \32,400 | \30,200 | \28,000 |
~ 20.50 | \39,850 | \37,600 | \35,350 | \33,100 | \30,850 | \28,600 |
~ 21.00 | \40,700 | \38,400 | \36,100 | \33,800 | \31,500 | \29,200 |
~ 21.50 | \41,550 | \39,200 | \36,850 | \34,500 | \32,150 | \29,800 |
~ 22.00 | \42,400 | \40,000 | \37,600 | \35,200 | \32,800 | \30,400 |
~ 22.50 | \43,250 | \40,800 | \38,350 | \35,900 | \33,450 | \31,000 |
~ 23.00 | \44,100 | \41,600 | \39,100 | \36,600 | \34,100 | \31,600 |
~ 23.50 | \44,950 | \42,400 | \39,850 | \37,300 | \34,750 | \32,200 |
~ 24.00 | \45,800 | \43,200 | \40,600 | \38,000 | \35,400 | \32,800 |
~ 24.50 | \46,650 | \44,000 | \41,350 | \38,700 | \36,050 | \33,400 |
~ 25.00 | \47,500 | \44,800 | \42,100 | \39,400 | \36,700 | \34,000 |
~ 25.50 | \48,350 | \45,600 | \42,850 | \40,100 | \37,350 | \34,600 |
~ 26.00 | \49,200 | \46,400 | \43,600 | \40,800 | \38,000 | \35,200 |
~ 26.50 | \50,050 | \47,200 | \44,350 | \41,500 | \38,650 | \35,800 |
~ 27.00 | \50,900 | \48,000 | \45,100 | \42,200 | \39,300 | \36,400 |
~ 27.50 | \51,750 | \48,800 | \45,850 | \42,900 | \39,950 | \37,000 |
~ 28.00 | \52,600 | \49,600 | \46,600 | \43,600 | \40,600 | \37,600 |
~ 28.50 | \53,450 | \50,400 | \47,350 | \44,300 | \41,250 | \38,200 |
~ 29.00 | \54,300 | \51,200 | \48,100 | \45,000 | \41,900 | \38,800 |
~ 29.50 | \55,150 | \52,000 | \48,850 | \45,700 | \42,550 | \39,400 |
~ 30.00 | \56,000 | \52,800 | \49,600 | \46,400 | \43,200 | \40,000 |
~ 30.50 | \56,850 | \53,600 | \50,350 | \47,100 | \43,850 | \40,600 |
~ 31.00 | \57,700 | \54,400 | \51,100 | \47,800 | \44,500 | \41,200 |
~ 31.50 | \58,550 | \55,200 | \51,850 | \48,500 | \45,150 | \41,800 |
~ 32.00 | \59,400 | \56,000 | \52,600 | \49,200 | \45,800 | \42,400 |
~ 32.50 | \60,250 | \56,800 | \53,350 | \49,900 | \46,450 | \43,000 |
~ 33.00 | \61,100 | \57,600 | \54,100 | \50,600 | \47,100 | \43,600 |
~ 33.50 | \61,950 | \58,400 | \54,850 | \51,300 | \47,750 | \44,200 |
~ 34.00 | \62,800 | \59,200 | \55,600 | \52,000 | \48,400 | \44,800 |
~ 34.50 | \63,650 | \60,000 | \56,350 | \52,700 | \49,050 | \45,400 |
~ 35.00 | \64,500 | \60,800 | \57,100 | \53,400 | \49,700 | \46,000 |
~ 35.50 | \65,350 | \61,600 | \57,850 | \54,100 | \50,350 | \46,600 |
~ 36.00 | \66,200 | \62,400 | \58,600 | \54,800 | \51,000 | \47,200 |
~ 36.50 | \67,050 | \63,200 | \59,350 | \55,500 | \51,650 | \47,800 |
~ 37.00 | \67,900 | \64,000 | \60,100 | \56,200 | \52,300 | \48,400 |
~ 37.50 | \68,750 | \64,800 | \60,850 | \56,900 | \52,950 | \49,000 |
~ 38.00 | \69,600 | \65,600 | \61,600 | \57,600 | \53,600 | \49,600 |
~ 38.50 | \70,450 | \66,400 | \62,350 | \58,300 | \54,250 | \50,200 |
~ 39.00 | \71,300 | \67,200 | \63,100 | \59,000 | \54,900 | \50,800 |
~ 39.50 | \72,150 | \68,000 | \63,850 | \59,700 | \55,550 | \51,400 |
~ 40.00 | \73,000 | \68,800 | \64,600 | \60,400 | \56,200 | \52,000 |
~ 40.50 | \73,850 | \69,600 | \65,350 | \61,100 | \56,850 | \52,600 |
~ 41.00 | \74,700 | \70,400 | \66,100 | \61,800 | \57,500 | \53,200 |
~ 41.50 | \75,550 | \71,200 | \66,850 | \62,500 | \58,150 | \53,800 |
~ 42.00 | \76,400 | \72,000 | \67,600 | \63,200 | \58,800 | \54,400 |
~ 42.50 | \77,250 | \72,800 | \68,350 | \63,900 | \59,450 | \55,000 |
~ 43.00 | \78,100 | \73,600 | \69,100 | \64,600 | \60,100 | \55,600 |
~ 43.50 | \78,950 | \74,400 | \69,850 | \65,300 | \60,750 | \56,200 |
~ 44.00 | \79,800 | \75,200 | \70,600 | \66,000 | \61,400 | \56,800 |
~ 44.50 | \80,650 | \76,000 | \71,350 | \66,700 | \62,050 | \57,400 |
~ 45.00 | \81,500 | \76,800 | \72,100 | \67,400 | \62,700 | \58,000 |
~ 45.50 | \82,350 | \77,600 | \72,850 | \68,100 | \63,350 | \58,600 |
~ 46.00 | \83,200 | \78,400 | \73,600 | \68,800 | \64,000 | \59,200 |
~ 46.50 | \84,050 | \79,200 | \74,350 | \69,500 | \64,650 | \59,800 |
~ 47.00 | \84,900 | \80,000 | \75,100 | \70,200 | \65,300 | \60,400 |
~ 47.50 | \85,750 | \80,800 | \75,850 | \70,900 | \65,950 | \61,000 |
~ 48.00 | \86,600 | \81,600 | \76,600 | \71,600 | \66,600 | \61,600 |
~ 48.50 | \87,450 | \82,400 | \77,350 | \72,300 | \67,250 | \62,200 |
~ 49.00 | \88,300 | \83,200 | \78,100 | \73,000 | \67,900 | \62,800 |
~ 49.50 | \89,150 | \84,000 | \78,850 | \73,700 | \68,550 | \63,400 |
~ 50.00 | \90,000 | \84,800 | \79,600 | \74,400 | \69,200 | \64,000 |
~ 50.50 | \90,850 | \85,600 | \80,350 | \75,100 | \69,850 | \64,600 |
~ 51.00 | \91,700 | \86,400 | \81,100 | \75,800 | \70,500 | \65,200 |
~ 51.50 | \92,550 | \87,200 | \81,850 | \76,500 | \71,150 | \65,800 |
~ 52.00 | \93,400 | \88,000 | \82,600 | \77,200 | \71,800 | \66,400 |
~ 52.50 | \94,250 | \88,800 | \83,350 | \77,900 | \72,450 | \67,000 |
~ 53.00 | \95,100 | \89,600 | \84,100 | \78,600 | \73,100 | \67,600 |
~ 53.50 | \95,950 | \90,400 | \84,850 | \79,300 | \73,750 | \68,200 |
~ 54.00 | \96,800 | \91,200 | \85,600 | \80,000 | \74,400 | \68,800 |
~ 54.50 | \97,650 | \92,000 | \86,350 | \80,700 | \75,050 | \69,400 |
~ 55.00 | \98,500 | \92,800 | \87,100 | \81,400 | \75,700 | \70,000 |
~ 55.50 | \99,350 | \93,600 | \87,850 | \82,100 | \76,350 | \70,600 |
~ 56.00 | \100,200 | \94,400 | \88,600 | \82,800 | \77,000 | \71,200 |
~ 56.50 | \101,050 | \95,200 | \89,350 | \83,500 | \77,650 | \71,800 |
~ 57.00 | \101,900 | \96,000 | \90,100 | \84,200 | \78,300 | \72,400 |
~ 57.50 | \102,750 | \96,800 | \90,850 | \84,900 | \78,950 | \73,000 |
~ 58.00 | \103,600 | \97,600 | \91,600 | \85,600 | \79,600 | \73,600 |
~ 58.50 | \104,450 | \98,400 | \92,350 | \86,300 | \80,250 | \74,200 |
~ 59.00 | \105,300 | \99,200 | \93,100 | \87,000 | \80,900 | \74,800 |
~ 59.50 | \106,150 | \100,000 | \93,850 | \87,700 | \81,550 | \75,400 |
~ 60.00 | \107,000 | \100,800 | \94,600 | \88,400 | \82,200 | \76,000 |
~ 60.50 | \107,850 | \101,600 | \95,350 | \89,100 | \82,850 | \76,600 |
~ 61.00 | \108,700 | \102,400 | \96,100 | \89,800 | \83,500 | \77,200 |
~ 61.50 | \109,550 | \103,200 | \96,850 | \90,500 | \84,150 | \77,800 |
~ 62.00 | \110,400 | \104,000 | \97,600 | \91,200 | \84,800 | \78,400 |
~ 62.50 | \111,250 | \104,800 | \98,350 | \91,900 | \85,450 | \79,000 |
~ 63.00 | \112,100 | \105,600 | \99,100 | \92,600 | \86,100 | \79,600 |
~ 63.50 | \112,950 | \106,400 | \99,850 | \93,300 | \86,750 | \80,200 |
~ 64.00 | \113,800 | \107,200 | \100,600 | \94,000 | \87,400 | \80,800 |
~ 64.50 | \114,650 | \108,000 | \101,350 | \94,700 | \88,050 | \81,400 |
~ 65.00 | \115,500 | \108,800 | \102,100 | \95,400 | \88,700 | \82,000 |
~ 65.50 | \116,350 | \109,600 | \102,850 | \96,100 | \89,350 | \82,600 |
~ 66.00 | \117,200 | \110,400 | \103,600 | \96,800 | \90,000 | \83,200 |
~ 66.50 | \118,050 | \111,200 | \104,350 | \97,500 | \90,650 | \83,800 |
~ 67.00 | \118,900 | \112,000 | \105,100 | \98,200 | \91,300 | \84,400 |
~ 67.50 | \119,750 | \112,800 | \105,850 | \98,900 | \91,950 | \85,000 |
~ 68.00 | \120,600 | \113,600 | \106,600 | \99,600 | \92,600 | \85,600 |
~ 68.50 | \121,450 | \114,400 | \107,350 | \100,300 | \93,250 | \86,200 |
~ 69.00 | \122,300 | \115,200 | \108,100 | \101,000 | \93,900 | \86,800 |
~ 69.50 | \123,150 | \116,000 | \108,850 | \101,700 | \94,550 | \87,400 |
~ 70.00 | \124,000 | \116,800 | \109,600 | \102,400 | \95,200 | \88,000 |
~ 70.50 | \124,850 | \117,600 | \110,350 | \103,100 | \95,850 | \88,600 |
~ 71.00 | \125,700 | \118,400 | \111,100 | \103,800 | \96,500 | \89,200 |
~ 71.50 | \126,550 | \119,200 | \111,850 | \104,500 | \97,150 | \89,800 |
~ 72.00 | \127,400 | \120,000 | \112,600 | \105,200 | \97,800 | \90,400 |
~ 72.50 | \128,250 | \120,800 | \113,350 | \105,900 | \98,450 | \91,000 |
~ 73.00 | \129,100 | \121,600 | \114,100 | \106,600 | \99,100 | \91,600 |
~ 73.50 | \129,950 | \122,400 | \114,850 | \107,300 | \99,750 | \92,200 |
~ 74.00 | \130,800 | \123,200 | \115,600 | \108,000 | \100,400 | \92,800 |
~ 74.50 | \131,650 | \124,000 | \116,350 | \108,700 | \101,050 | \93,400 |
~ 75.00 | \132,500 | \124,800 | \117,100 | \109,400 | \101,700 | \94,000 |
~ 75.50 | \133,350 | \125,600 | \117,850 | \110,100 | \102,350 | \94,600 |
~ 76.00 | \134,200 | \126,400 | \118,600 | \110,800 | \103,000 | \95,200 |
~ 76.50 | \135,050 | \127,200 | \119,350 | \111,500 | \103,650 | \95,800 |
~ 77.00 | \135,900 | \128,000 | \120,100 | \112,200 | \104,300 | \96,400 |
~ 77.50 | \136,750 | \128,800 | \120,850 | \112,900 | \104,950 | \97,000 |
~ 78.00 | \137,600 | \129,600 | \121,600 | \113,600 | \105,600 | \97,600 |
~ 78.50 | \138,450 | \130,400 | \122,350 | \114,300 | \106,250 | \98,200 |
~ 79.00 | \139,300 | \131,200 | \123,100 | \115,000 | \106,900 | \98,800 |
~ 79.50 | \140,150 | \132,000 | \123,850 | \115,700 | \107,550 | \99,400 |
~ 80.00 | \141,000 | \132,800 | \124,600 | \116,400 | \108,200 | \100,000 |
~ 80.50 | \141,850 | \133,600 | \125,350 | \117,100 | \108,850 | \100,600 |
~ 81.00 | \142,700 | \134,400 | \126,100 | \117,800 | \109,500 | \101,200 |
~ 81.50 | \143,550 | \135,200 | \126,850 | \118,500 | \110,150 | \101,800 |
~ 82.00 | \144,400 | \136,000 | \127,600 | \119,200 | \110,800 | \102,400 |
~ 82.50 | \145,250 | \136,800 | \128,350 | \119,900 | \111,450 | \103,000 |
~ 83.00 | \146,100 | \137,600 | \129,100 | \120,600 | \112,100 | \103,600 |
~ 83.50 | \146,950 | \138,400 | \129,850 | \121,300 | \112,750 | \104,200 |
~ 84.00 | \147,800 | \139,200 | \130,600 | \122,000 | \113,400 | \104,800 |
~ 84.50 | \148,650 | \140,000 | \131,350 | \122,700 | \114,050 | \105,400 |
~ 85.00 | \149,500 | \140,800 | \132,100 | \123,400 | \114,700 | \106,000 |
~ 85.50 | \150,350 | \141,600 | \132,850 | \124,100 | \115,350 | \106,600 |
~ 86.00 | \151,200 | \142,400 | \133,600 | \124,800 | \116,000 | \107,200 |
~ 86.50 | \152,050 | \143,200 | \134,350 | \125,500 | \116,650 | \107,800 |
~ 87.00 | \152,900 | \144,000 | \135,100 | \126,200 | \117,300 | \108,400 |
~ 87.50 | \153,750 | \144,800 | \135,850 | \126,900 | \117,950 | \109,000 |
~ 88.00 | \154,600 | \145,600 | \136,600 | \127,600 | \118,600 | \109,600 |
~ 88.50 | \155,450 | \146,400 | \137,350 | \128,300 | \119,250 | \110,200 |
~ 89.00 | \156,300 | \147,200 | \138,100 | \129,000 | \119,900 | \110,800 |
~ 89.50 | \157,150 | \148,000 | \138,850 | \129,700 | \120,550 | \111,400 |
~ 90.00 | \158,000 | \148,800 | \139,600 | \130,400 | \121,200 | \112,000 |
~ 90.50 | \158,850 | \149,600 | \140,350 | \131,100 | \121,850 | \112,600 |
~ 91.00 | \159,700 | \150,400 | \141,100 | \131,800 | \122,500 | \113,200 |
~ 91.50 | \160,550 | \151,200 | \141,850 | \132,500 | \123,150 | \113,800 |
~ 92.00 | \161,400 | \152,000 | \142,600 | \133,200 | \123,800 | \114,400 |
~ 92.50 | \162,250 | \152,800 | \143,350 | \133,900 | \124,450 | \115,000 |
~ 93.00 | \163,100 | \153,600 | \144,100 | \134,600 | \125,100 | \115,600 |
~ 93.50 | \163,950 | \154,400 | \144,850 | \135,300 | \125,750 | \116,200 |
~ 94.00 | \164,800 | \155,200 | \145,600 | \136,000 | \126,400 | \116,800 |
~ 94.50 | \165,650 | \156,000 | \146,350 | \136,700 | \127,050 | \117,400 |
~ 95.00 | \166,500 | \156,800 | \147,100 | \137,400 | \127,700 | \118,000 |
~ 95.50 | \167,350 | \157,600 | \147,850 | \138,100 | \128,350 | \118,600 |
~ 96.00 | \168,200 | \158,400 | \148,600 | \138,800 | \129,000 | \119,200 |
~ 96.50 | \169,050 | \159,200 | \149,350 | \139,500 | \129,650 | \119,800 |
~ 97.00 | \169,900 | \160,000 | \150,100 | \140,200 | \130,300 | \120,400 |
~ 97.50 | \170,750 | \160,800 | \150,850 | \140,900 | \130,950 | \121,000 |
~ 98.00 | \171,600 | \161,600 | \151,600 | \141,600 | \131,600 | \121,600 |
~ 98.50 | \172,450 | \162,400 | \152,350 | \142,300 | \132,250 | \122,200 |
~ 99.00 | \173,300 | \163,200 | \153,100 | \143,000 | \132,900 | \122,800 |
~ 99.50 | \174,150 | \164,000 | \153,850 | \143,700 | \133,550 | \123,400 |
~ 100.00 | \175,000 | \164,800 | \154,600 | \144,400 | \134,200 | \124,000 |
무게 할증료
무게(kg) | 추가금액(KRW) |
---|---|
10.00 | 1,000 |
20.00 | 2,000 |
30.00 | 3,000 |
부피 할증료
부피[가로+세로+높이](cm) | 추가금액(KRW) |
---|---|
100.00 | 1,000 |
120.00 | 2,000 |
140.00 | 3,000 |